USA Mega
Home of Mega Millions and Powerball, the USA's biggest multi-state lottery games.
 
 
Cell PhoneGet the Lottery Results Delivered to your Cell Phone!
PowerballMega Millions
Marketplace

Powerball Previous Results

See also:


 Date Winning Numbers
(5 Numbers + Powerball)
 Power Play Jackpot 
Wednesday, November 18, 200932 · 42 · 50 · 58 · 59    + 314$25 Million
Saturday, November 14, 200919 · 30 · 32 · 48 · 57    + 145$20 Million
Wednesday, November 11, 200908 · 12 · 14 · 22 · 29    + 222$96 Million
Saturday, November 07, 200907 · 32 · 37 · 46 · 50    + 265$80 Million
Wednesday, November 04, 200910 · 11 · 14 · 45 · 51    + 173$66 Million
Saturday, October 31, 200902 · 19 · 26 · 41 · 54    + 235$53 Million
Wednesday, October 28, 200903 · 11 · 26 · 46 · 51    + 235$41 Million
Saturday, October 24, 200914 · 22 · 38 · 49 · 59    + 162$31 Million
Wednesday, October 21, 200906 · 16 · 34 · 45 · 51    + 042$25 Million
Saturday, October 17, 200905 · 16 · 25 · 30 · 49    + 395$20 Million
Wednesday, October 14, 200905 · 15 · 25 · 30 · 40    + 062$30 Million
Saturday, October 10, 200913 · 32 · 45 · 49 · 50    + 303$25 Million
Wednesday, October 07, 200902 · 20 · 21 · 38 · 50    + 223$20 Million
Saturday, October 03, 200912 · 24 · 48 · 50 · 57    + 223$193 Million
Wednesday, September 30, 200941 · 42 · 52 · 54 · 57    + 303$170 Million
Saturday, September 26, 200918 · 20 · 34 · 36 · 39    + 193$150 Million
Wednesday, September 23, 200907 · 08 · 20 · 25 · 29    + 115$129 Million
Saturday, September 19, 200905 · 24 · 25 · 30 · 49    + 233$111 Million
Wednesday, September 16, 200917 · 37 · 40 · 51 · 56    + 252$95 Million
Saturday, September 12, 200913 · 28 · 38 · 41 · 56    + 252$81 Million
Wednesday, September 09, 200904 · 16 · 18 · 51 · 53    + 234$67 Million
Saturday, September 05, 200909 · 16 · 27 · 35 · 57    + 293$57 Million
Wednesday, September 02, 200918 · 23 · 36 · 47 · 59    + 364$45 Million
Saturday, August 29, 200901 · 20 · 37 · 52 · 53    + 333$33 Million
Wednesday, August 26, 200901 · 21 · 23 · 30 · 43    + 113$25 Million
Saturday, August 22, 200903 · 06 · 20 · 32 · 51    + 235$20 Million
 
  SearchNext Page >Last >|


See more selections...

NetConnect
Internet domains, simple and cheap

Find a domain name:

  Home

Play Games - Win Real Money!
Read about our online games...

The best selection at discount prices BOOKS & DVDs
Huge discounts!



Accuracy Statement  |  Advertise  |  Privacy Policy  |  Site Map  |  Terms of Use
Copyright © 1999-2009 USA Mega.  All rights reserved.